| |||||||||
DarkSky :
Ierapetra, Crete, Greece
: 13/12/2019 09:00 |
|
Yellow Thunderstorm For Kriti
Yellow Thunderstorm For Kriti
Yellow Wind For Kriti
. () 70%. : 19°C. : 14°C. 20->40 km/h. UV 2. | |
. () 100%. : 17°C. : 12°C. 28->65 km/h. UV 2. | |
. () 30%. : 19°C. : 14°C. 14->29 km/h. UV 2. | |
. : 20°C. : 13°C. 8->14 km/h. UV 2. | |
. () 10%. : 20°C. : 13°C. 7->13 km/h. UV 2. | |
. : 19°C. : 13°C. 6->10 km/h. UV 3. | |
. () 10%. : 19°C. : 14°C. 10->23 km/h. UV 3. | |
. () 10%. : 19°C. : 14°C. 13->28 km/h. UV 2. |
09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() |
15°C | 16°C | 16°C | 17°C | 18°C | 18°C | 18°C | 17°C |
UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 2 | UV: 1 | UV: 0 |
18->32 km/h | 19->34 km/h | 20->36 km/h | 22->37 km/h | 25->39 km/h | 26->40 km/h | 27->40 km/h | 26->40 km/h |
17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() | 00:00![]() |
16°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C | 15°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
25->40 km/h | 25->40 km/h | 25->39 km/h | 24->38 km/h | 24->37 km/h | 24->37 km/h | 24->36 km/h | 24->37 km/h |
01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() | 08:00![]() |
15°C | 14°C | 15°C | 15°C | 15°C | 15°C | 15°C | 16°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
23->37 km/h | 24->39 km/h | 25->41 km/h | 28->43 km/h | 30->46 km/h | 31->47 km/h | 32->49 km/h | 33->51 km/h |
09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() | 16:00![]() |
16°C | 16°C | 17°C | 17°C | 16°C | 16°C | 15°C | 14°C |
UV: 0 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 1 | UV: 1 | UV: 0 |
35->53 km/h | 38->56 km/h | 40->59 km/h | 42->62 km/h | 43->65 km/h | 43->64 km/h | 40->57 km/h | 35->46 km/h |
Ierapetra, Crete, Greece forecast by DarkSky.net.
Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS